rebelart.net
DOMAIN REPORT
- Website Report
- Server Report
- Traffic Rank
- Reach
- Pageviews
- Pageviews/User
- Bounce
- Time on Site
- Search
Rebelart.net has a three-month global Alexa traffic rank of 967,503. Roughly 77% of visits to the site are bounces (one pageview only). About 26% of visits to the site are referred by search engines. The site has a relatively good traffic rank in the city of Berlin (#33,015). Visitors to Rebelart.net view 1.6 unique pages each day on average.
| | Ip | 95.143.172.58 |
| Status | ok |
| CountryCode | DE |
| CountryName | Germany |
| RegionCode | 05 |
| | RegionName | Hessen |
| City | Kassel |
| ZipPostalCode | - |
| Latitude | 51.3167 |
| Longitude | 9.5 |
|
| | Alexa traffic rank for rebelart.net: | | Time Range | Traffic Rank | Change | | | 3 Months | 967,503 | -% | |
|
| | Percent of global Internet users who visit rebelart.net: | | Time Range | Reach | Change | | | 3 Months | 0.00014% | -% | |
|
| | Percent of global pageviews on rebelart.net: | | Time Range | Pageviews | Change | | | 3 Months | 0.0000022% | -% | |
|
| | Daily pageviews per user for rebelart.net: | | Time Range | Pageviews/User | Change | | | 3 Months | 1.6 | -% | |
|
| | The percentage of visits to rebelart.net that consist of a single pageview: | | Time Range | Bounce % | Change | | | 3 Months | 76.8% | -% | |
|
| | Daily time on site for rebelart.net: | | Time Range | Time on Site(minutes) | Change | |
|
| | The percentage of visits to rebelart.net that came from a search engine: | | Time Range | Search % | Change | | | 3 Months | 25.6% | -% | |
|
|
Advertisement |
|
|
| Owner Name: | - | | Owner Email: | - | | Adress: | - | | Owner Phone: | - |
|
rebelart.net
8.61 out of 10 based on 55 ratings.
|
| Alexa Rank: |
967,503 |
| Title: |
rebel:art | connecting art and activism |
| Description: |
rebelart.net visitors, seo, traffic and competition. Website located in Germany. Hosted in Kassel. Has the following nameservers: ns1.jonaspasche.com, ns2.jonaspasche.com, ns3.jonaspasche.com. With ip 95.143.172.58. World rank is 967503. |
| Visits per day: |
1,147 |
| Daily Ads Revenue: |
$4.81 |
| Website Worth: |
$ 2,165 |
| Creation Date: |
2003-06-20
|
| Domain Age: |
9years 359days
|
| Domain Expires: |
Domain expired |
| Server Location: |
Hessen, Germany |
| Domain Registrar: |
PSI-USA, INC. DBA DOMAIN ROBOT |
| Ip: |
95.143.172.58 |
| Last update: |
|
|
Advertisement
|
WEBSITES LIKE rebelart.net
ALEXA TRAFFIC & RANK BY COUNTRY
www.rebelart.net Worldwide Traffic Rank
|
| Country | Rank | Germany: | 140,590 |
|
Websites Hosted On Same Network Analysis
| Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
| zeroathome.de | ≈904 | $4.03 | 1,325,082 | 95.143.172.102 |
| herrenblatt.de | ≈4,887 | $16.18 | 204,807 | 95.143.172.102 |
| n/a stilkeller.de | ≈215 | $1.62 | 6,297,113 | 95.143.172.102 |
| n/a einserver.de | ≈236 | $1.73 | 4,867,962 | 95.143.172.102 |
| n/a einfachjabber.de | ≈214 | $1.67 | 5,326,910 | 95.143.172.102 |
| n/a undertube.de | ≈98 | $1.11 | 11,036,240 | 95.143.172.102 |
| n/a jurablogger.de | ≈144 | $1.34 | 7,926,772 | 95.143.172.102 |
| n/a chrispie.com | ≈134 | $1.3 | 8,370,729 | 95.143.172.102 |
| n/a bgoll.de | ≈106 | $1.14 | 10,929,555 | 95.143.172.102 |
| n/a paracuda.com | ≈66 | $0.83 | 16,513,959 | 95.143.172.102 |
Websites with similar rank Analysis
| Rank |
Website |
Ip adress |
Primary Country |
| 967,488 | rabattsparer.de | 82.165.57.100 | n/a |
| 967,495 | getronics.com | 213.75.70.25 | n/a |
| 967,498 | gitaarprofessor.nl | 91.184.22.98 | n/a |
| 967,499 | tufiesta.com.uy | 200.40.50.145 | Uruguay |
| 967,500 | us.adirawoman.com | 198.154.233.99 | India |
| 967,503 | rebelart.net | 95.143.172.58 | Germany |
| 967,504 | balneariodeparacuellos.com | 82.98.162.52 | Spain |
| 967,505 | radioo.cz | 212.96.160.160 | Slovakia |
| 967,506 | hanains.com | 211.40.126.234 | n/a |
| 967,507 | sport-x.net | 78.110.50.113 | n/a |
| 967,508 | forum.averyoutdoors.com | 216.37.95.173 | United States |
| Google Page Rank: |
|
| Google Indexed Links: |
Go to www.google.com and type site:rebelart.net |
| Yahoo Indexed Links: |
show yahoo links |
| Google backlinks: |
show google backlinks |
| Yahoo backlinks: |
show yahoo backlinks
|
| Dmoz: |
No |
| Tags: |
|
| Domain Archive: |
Click here to view details |
| Nameservers: |
NS1.JONASPASCHE.COM : 95.143.172.27 NS2.JONASPASCHE.COM : 82.98.82.9 NS3.JONASPASCHE.COM : 89.238.72.194
|
| Adsense ID: |
not found
|
| Analytics ID: |
UA-3554789
|
| Same Adsense Account: |
not found
|
| Same Analytics Account: |
ristorante-michelangelo.com gestalta.de rebelart.net
|
| Similar Sites: |
whudat.de seemannskneipe.de kulturrat.de cosmopolis.ch ceryx.de bloodzine.com betacity.de bennoshuette.de beat-poet.de artic-magazin.de rebelion.org rebellen.info rebel.pl rebell.tv rebelado.com rebelancer.com rebela.org latribunedelart.com elart.it
|
| |
*adsense and analytics checked for domain root only, and no subpages. |
| Host | Type | Target / IP | Class | TTL | Other |
| www.rebelart.net | A | 95.143.172.58 | IN | 3600 | |
www.rebelart.net has address 95.143.172.58
Internal Links
| Text | Title | Link |
| rebel:art | | http://rebelart.net/ |
| Home | Home | http://rebelart.net/ |
| WRITING | | http://rebelart.net/writing/ |
| CURATING | | http://rebelart.net/curating/ |
| LECTURING | | http://rebelart.net/lecturing/ |
| ABOUT | | http://rebelart.net/about-2/ |
| Popular Tags | | http://rebelart.net/# |
| .wav 11 | | http://rebelart.net/tag/wav/ |
| adbusting 29 | | http://rebelart.net/tag/adbusting/ |
| Aljoscha 11 | | http://rebelart.net/tag/aljoscha/ |
| Aram Bartholl 9 | | http://rebelart.net/tag/aram-bartholl/ |
| ARTE Creative 25 | | http://rebelart.net/tag/arte-creative/ |
| Banksy 23 | | http://rebelart.net/tag/banksy/ |
| Berlin 79 | | http://rebelart.net/tag/berlin/ |
| Billboard 12 | | http://rebelart.net/tag/billboard/ |
| BR1 11 | | http://rebelart.net/tag/br1/ |
| Brad Downey 21 | | http://rebelart.net/tag/brad-downey/ |
| Bronco 13 | | http://rebelart.net/tag/bronco/ |
| Buch 20 | | http://rebelart.net/tag/buch/ |
| David Renault 9 | | http://rebelart.net/tag/david-renault/ |
External Links
| Text | Title | Link |
| Mathieu Tremblin | | http://demodetouslesjours.free.fr/ |
| Yolanda Domínguez: “Fashion Victims” | | http://yolandadominguez.blogspot.com.es/2013/05/fashion-victims.html |
| Anfang Mai 1127 Menschen getötet | | http://www.spiegel.de/wirtschaft/unternehmen/bangladesh-modeketten-wie-h-m-st... |
| Street-Art-Festival | | http://katowicestreetartfestival.pl/ |
| Krystian Truth Czaplicki | | http://krystiantruthczaplicki.blogspot.fr/2013/04/katowice-poland-2013.html |
| Stickermag Klebstoff #5 | | http://www.stickermag.com/ |
| International Neighborhood Verlags | | http://internationalneighborhood.net/ |
| Just Another IKEA Catalog | | http://justanotherikeacatalog.tumblr.com/ |
| Mathieu | | http://www.demodetouslesjours.eu/ |
| Weltkunstzimmer, Düsseldorf | | http://www.weltkunstzimmer.de/weltkunstzimmer-home/ |
| Petites résistances – Rebellion als Kunstform | | http://petites-resistances.tumblr.com/ |
| Die Akademie der Rebellion: 28. Mai bis 1. Juni | | http://petites-resistances.tumblr.com/workshop |
| Klebstoff-Ausgabe | | http://www.stickermag.com/ |
| #5 | | http://issuu.com/klebstoff/docs/klebstoff-5-webpreview?mode=window |
| LODOWN MAGAZINE Crew | | http://www.lodownmagazine.com/ |
| MEMEFEST | | http://www.memefest.org/en/ |
| Food Democracy | | http://www.memefest.org/en/competition/intro/ |
| Also jetzt hier teilnehmen | | http://www.memefest.org/en/competition/application_form/ |
| Tony Weingartner | | http://isneyland.fr/ |
| radical driften | | http://creative.arte.tv/fr/labor/radical-drift |
Whois Server Version 2.0
Domain names in the .com and .net domains can now be registered
with many different competing registrars. Go to http://www.internic.net
for detailed information.
Domain Name: REBELART.NET
Registrar: PSI-USA, INC. DBA DOMA
IN ROBOT
Whois Server: whois.psi-usa.info
Referral URL: http://www.psi-usa.info
Name Server: NS1.JONASPASCHE.COM
Name Server: NS2.JONASPASCHE.COM
Name Server: NS3.JONASPASCHE.COM
Status: clientTransferProhibited
Updated Date: 27-jun-2012
Creation Date: 20-jun-2003
Expiration Date: 20-jun-2013
>>> Last update of whois database: Mon, 10 Jun 2013 09:14:37 UTC