govtprocurement.delhi.gov.in
DOMAIN REPORT
|
Advertisement |
|
|
| Owner Name: | - | | Owner Email: | - | | Adress: | - | | Owner Phone: | - |
|
govtprocurement.delhi.gov.in
7.89 out of 10 based on 11 ratings.
|
Info govtprocurement.delhi.gov.in
| Alexa Rank: |
20,366 |
| Title: |
govtprocurement.delhi.gov.in |
| Description: |
govtprocurement.delhi.gov.in visitors, seo, traffic and competition. Website located in India. Hosted in New Delhi. With ip 164.100.72.153. World rank is 20366. |
| Visits per day: |
49,999 |
| Daily Ads Revenue: |
$151.54 |
| Creation Date: |
No info
|
| Domain Age: |
N/A
|
| Ip: |
164.100.72.153 |
| Last update: |
|
|
Advertisement
|
ALEXA TRAFFIC & RANK BY COUNTRY
|
|
| Country |
Users |
Rank |
| India: | 97.4% | - |
|
Websites Hosted On Same Network Analysis
| Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
| nrhm-mcts.nic.in | ≈9,062 | $28.66 | 149,454 | 164.100.72.104 |
| iay.nic.in | ≈1,779 | $6.76 | 606,625 | 164.100.72.105 |
| apeda.gov.in | ≈3,409 | $11.71 | 303,651 | 164.100.72.135 |
| ssamis.nic.in | ≈644 | $3.2 | 1,679,851 | 164.100.72.14 |
| iocletenders.gov.in | ≈904 | $4.03 | 1,133,951 | 164.100.72.152 |
| scores.gov.in | ≈502 | $2.72 | 2,308,178 | 164.100.72.161 |
| delhi.gov.in | ≈39,636 | $120.4 | 25,112 | 164.100.72.17 |
| mahatenders.gov.in | ≈904 | $4.03 | 1,140,552 | 164.100.72.187 |
| eprocure.gov.in | ≈3,409 | $11.71 | 307,252 | 164.100.72.189 |
| indiawater.gov.in | ≈1,779 | $6.76 | 631,600 | 164.100.72.19 |
| nregalndc.nic.in | ≈6,328 | $20.51 | 187,092 | 164.100.72.25 |
| ndma.gov.in | ≈904 | $4.03 | 1,039,031 | 164.100.72.27 |
| comtaxup.nic.in | ≈4,088 | $13.72 | 260,582 | 164.100.72.38 |
| ssconline.nic.in | ≈89,693 | $270.46 | 14,618 | 164.100.72.40 |
| guidelines.gov.in | ≈1,214 | $4.96 | 941,636 | 164.100.72.59 |
| ctri.nic.in | ≈904 | $4.03 | 1,134,514 | 164.100.72.67 |
| edudel.nic.in | ≈13,907 | $43.17 | 79,563 | 164.100.72.68 |
| edustud.nic.in | ≈904 | $4.03 | 1,415,175 | 164.100.72.69 |
| pmgsytenders.gov.in | ≈236 | $1.73 | 4,647,663 | 164.100.72.80 |
| nicsi.com | ≈502 | $2.72 | 2,051,152 | 164.100.72.92 |
Websites with similar rank Analysis
| Rank |
Website |
Ip adress |
Primary Country |
| 20,361 | careers.poynter.org | 144.202.255.70 | United States |
| 20,362 | seznamka.tiscali.cz | 195.47.117.136 | Czech Republic |
| 20,363 | ask.koolearn.com | 211.154.172.78 | n/a |
| 20,364 | shahed.msrt.ir | 62.60.136.253 | n/a |
| 20,365 | jewelry.ha.com | 206.123.52.28 | United States |
| 20,366 | govtprocurement.delhi.gov.in | 164.100.72.153 | India |
| 20,367 | mikrotik.com | 159.148.147.196 | n/a |
| 20,368 | schoolfriends.com.au | 194.247.74.1 | United Kingdom |
| 20,370 | epaper.xjts.cn | 222.82.218.41 | China |
| 20,371 | computershopper.com | 98.129.63.179 | United States |
| 20,372 | outdoor.cnad.com | 211.147.252.199 | China |
| Google Page Rank: |
|
| Google Indexed Links: |
Go to www.google.com and type site:govtprocurement.delhi.gov.in |
| Yahoo Indexed Links: |
show yahoo links |
| Google backlinks: |
show google backlinks |
| Yahoo backlinks: |
show yahoo backlinks
|
| Dmoz: |
No |
| Tags: |
|
| Domain Archive: |
Click here to view details |
| Country: |
IN
|
| Nameservers: |
-
|
| Adsense ID: |
not found
|
| Analytics ID: |
not found
|
| Same Adsense Account: |
not found
|
| Same Analytics Account: |
not found
|
| Similar Sites: |
delhigovt.nic.in
|
| |
*adsense and analytics checked for domain root only, and no subpages. |