dentalgroup.it
DOMAIN REPORT
|
Advertisement |
|
|
|
dentalgroup.it
7.07 out of 10 based on 73 ratings.
|
| Alexa Rank: |
10,302,415 |
| Title: |
turismo dentale dentisti ungheria cure odontoiatriche all estero low cost |
| Description: |
e importante sapere che quando si parla di turismo dentale estero cure in ungheria ci si affidi ad unorganizzazione con uffici raggiungibili. |
| Visits per day: |
108 |
| Daily Ads Revenue: |
$1.14 |
| Creation Date: |
No info
|
| Domain Age: |
N/A
|
| Ip: |
195.110.124.133 |
| Last update: |
|
|
Advertisement
|
ALEXA TRAFFIC & RANK BY COUNTRY
Websites Hosted On Same Network Analysis
| Domain |
Daily traffic |
Daily earnings |
Rank |
Ip Adress |
| forum.clarence.com | ≈2,315 | $8.36 | 457,251 | 195.110.124.116 |
| webmail.register.it | ≈89,693 | $270.46 | 10,494 | 195.110.124.132 |
| etfworld.de | ≈2,603 | $9.27 | 434,295 | 195.110.124.133 |
| sordigaloppo.it | ≈3,409 | $11.71 | 330,716 | 195.110.124.133 |
| offerteok.com | ≈1,519 | $5.96 | 724,054 | 195.110.124.133 |
| photoemotive.com | ≈1,358 | $5.46 | 814,243 | 195.110.124.133 |
| artistiperhobby.it | ≈1,779 | $6.76 | 618,849 | 195.110.124.133 |
| grupporem.eu | ≈1,939 | $7.21 | 594,787 | 195.110.124.133 |
| lacasa139.com | ≈904 | $4.03 | 1,142,554 | 195.110.124.133 |
| finanzaonline.it | ≈1,519 | $5.96 | 718,766 | 195.110.124.133 |
| surftotal.it | ≈1,445 | $5.78 | 769,110 | 195.110.124.133 |
| iphone.it | ≈1,271 | $5.16 | 855,179 | 195.110.124.133 |
| dodo.it | ≈3,409 | $11.71 | 348,810 | 195.110.124.133 |
| slot.it | ≈644 | $3.2 | 1,607,559 | 195.110.124.133 |
| n/a hunggar.it | ≈88 | $0.97 | 12,655,040 | 195.110.124.130 |
| n/a parcovegliadevero.it | ≈198 | $1.58 | 5,805,443 | 195.110.124.132 |
| n/a webmail.apconsulting.net | ≈344 | $2.18 | 3,050,883 | 195.110.124.132 |
| n/a borri.org | ≈52 | $0.74 | 19,046,461 | 195.110.124.133 |
| n/a hellomilano.it | ≈644 | $3.2 | 1,718,952 | 195.110.124.133 |
| n/a dmsware.com | ≈644 | $3.2 | 1,788,441 | 195.110.124.133 |
Websites with similar rank Analysis
| Rank |
Website |
Ip adress |
Primary Country |
| 10,302,399 | sukoyakanet.or.jp | 199.236.107.117 | n/a |
| 10,302,402 | russian-swords.com | 195.208.1.127 | n/a |
| 10,302,405 | forum-audiotel.com | 75.126.245.178 | n/a |
| 10,302,413 | becor.md | 89.28.41.201 | n/a |
| 10,302,414 | chiromedia.com | 65.18.168.84 | n/a |
| 10,302,415 | dentalgroup.it | 195.110.124.133 | n/a - |
| 10,302,417 | meganovo.com | 221.231.139.170 | n/a |
| 10,302,419 | specialcasinos.se | 129.121.108.209 | n/a |
| 10,302,420 | rubberstampcompany.com.au | 202.72.132.241 | n/a |
| 10,302,427 | uniquescotland.com | 213.198.73.197 | n/a |
| 10,302,437 | anthonypepelaw.com | 208.109.181.6 | n/a |
| Google Page Rank: |
|
| Google Indexed Links: |
Go to www.google.com and type site:dentalgroup.it |
| Yahoo Indexed Links: |
show yahoo links |
| Google backlinks: |
show google backlinks |
| Yahoo backlinks: |
show yahoo backlinks
|
| Dmoz: |
No |
| Tags: |
turismo dentale dentista ungheria prezzi dentisti ungheria listino componenti camerette cure odontoiatriche numerazione denti dentista cure odontoiatrice protesi odontoiatriche dentisti dentalgroup
|
| Domain Archive: |
Click here to view details |
| Country: |
|
| Nameservers: |
NS1.REGISTER.IT : 195.110.124.140 NS2.REGISTER.IT : 213.92.11.34
|
| Adsense ID: |
not found
|
| Analytics ID: |
UA-9682257
|
| Same Adsense Account: |
not found
|
| Same Analytics Account: |
dentalgroup.it
|
| Similar Sites: |
|
| |
*adsense and analytics checked for domain root only, and no subpages. |
*********************************************************************
* Please note that the following result could be a subgroup of *
* the data contained in the database. *
*
*
* Additional information can be visualized at: *
* http://www.nic.it/cgi-bin/Whois/whois.cgi *
*********************************************************************
Domain: dentalgroup.it
Status: ok
Created: 2007-11-20 11:29:37
Last Update: 2010-12-06 01:19:02
Expire Date: 2011-11-20
Registrant
Name: Open Mind Snc
Organization: Open Mind Snc
ContactID: OPEN438
Admin Contact
Name: Bertelli Virna
Organization: Virna Bertelli
ContactID: BV2027
Technical Contacts
Name: Technical Support
Organization: Register.it S.p.A.
ContactID: 2409-REGT
Address: Via Montessori s/n
Bergamo
24126
BG
IT
Created: 2009-09-28 11:01:09
Last Update: 2009-09-28 11:01:09
Registrar
Organization: Register.it s.p.a.
Name: REGISTER-REG
Nameservers
ns1.register.it
ns2.register.it